FOOD & NUTRITION YEAR 2 - YEAR 2011
RGS PERFORMANCE TASK
We are task to record our 3-day diet for our PT. Then I realised that I normally do not even bother to remember what I had eaten the previous meal. I always eat what I like to eat regardless whether it is healthly or not. I do not even consider that that particular food may be unhealthly if taken too frequently.
So I guess it is a kind reminder that I have to record what I had eaten over 3 days and to see what I have been feeding my body with.
For the past 3 days, I have eaten these food ....
5 August 2011 (Thursday)
Time | Food eaten | Quantity |
6.30 am | Cereal Hi-cal low fat milk | 1 bowl 1 glass |
1.30 pm | White rice Chicken nuggets Tofu | 1 bowl 2 nuggets 1 piece |
7.50 pm | Rice Fish Lettuce Apple juice | 1 bowl ¼ fish 1 cup 200 ml |
My dinner
6 August 2011 (Friday)
Time | Food eaten | Quantity |
6.30 am | White bread Kaya Butter | 2 slices 1 tablespoon 1 tablespoon |
1.00 pm | White rce Scrambled eggs Cabbage | 1 bowl 1 egg 1 cup |
7.3 pm | White rice Carrot Minced pork | 1 bowl 1 cup 1 cup |
7 August 2011 (Saturday)
Time | Food eaten | Quantity |
8.30 am | Croissant Scrambled eggs Tomato | 1 croissant 2 eggs 2 slices |
12.15 pm | Noodles Meat balls Minced meat | 1 bowl 2 meatballs 1 cup |
6.30 pm | White rice Curry chicken Carrot Fruit punch | 1 bowl 2 drumsticks ½ carrot 200 ml |
No comments:
Post a Comment