Porkball macaroni
Ingredient | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Carbohydrate (g) | Dietary Fibre (g) | Sodium (mg) |
Meat ball, pork, steamed | 188 | 10 | 16 | 5.6 | 21 | 1 | 0.0 | 302 |
Soup, pork tail | 280 | 22 | 21 | 7.2 | 126 | 0 | 0.9 | 838 |
Celery, raw | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.4 | 8 |
Carrot, boiled | 9 | 0 | 0 | 0.0 | 0 | 2 | 0.7 | 13 |
Mushroom, boiled, drained | 3 | 0 | 0 | 0.0 | 0 | 1 | 0.2 | 0 |
Macaroni, boiled | 197 | 7 | 1 | 0.1 | 0 | 40 | 1.8 | 1 |
Total (per serving) | 679 | 40 | 38 | 12.9 | 147 | 44 | 4.0 | 1,162 |
After replacing the porkball and pork tail soup with chicken and chicken soup, the analysis is
shown below :
Chicken macaroni
Ingredient | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Carbohydrate (g) | Dietary Fibre (g) | Sodium (mg) |
Macaroni, boiled | 197 | 7 | 1 | 0.1 | 0 | 40 | 1.8 | 1 |
Stock, chicken, skimmed | 19 | 3 | 1 | 0.0 | 0 | 0 | 0.0 | 478 |
Mushroom, boiled, drained | 3 | 0 | 0 | 0.0 | 0 | 1 | 0.2 | 0 |
Celery, raw | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.4 | 8 |
Carrot, boiled | 9 | 0 | 0 | 0.0 | 0 | 2 | 0.7 | 13 |
Chicken, breast, boiled, lean only | 15 | 3 | 0 | 0.1 | 8 | 0 | 0.0 | 6 |
Total (per serving) | 245 | 13 | 2 | 0.2 | 8 | 43 | 3.1 | 507 |
Comparing both the analysis, the chicken macaroni is a much healthier choice. It contains much less cholesterol and sodium.
From this, we can conclude that if we are mindful of the type of ingredients that we use in a dish, we can have a much healthier meal and it will also taste just as delicious. So let's make an effort to chose wisely...
No comments:
Post a Comment